This is what comes back.
A real 47-page commercial electrical plan set, read end to end by the AI. Every table below is the actual output — panels, circuits, fixtures, conduit footage, labor hours, and the 12 items it flagged rather than guessed at. No signup, nothing hidden. Your own takeoff looks like this.

289 devices counted. 12 flagged for you to verify.
The full takeoff
Nothing removed. This is the same data that exports to Excel, one tab per section.
The 47 sheets it read
Material summary
Panel schedule
Read off E9 and the riser diagram.
| Panel | Status | Amps | Voltage | Phase | Wires | Main | Fed from | Location | Spaces used | Total poles |
|---|---|---|---|---|---|---|---|---|---|---|
| IMAX-P (New IMAX Panel) | New | 200 | 120/208V | 3 | 4W | MCB | Existing house panel MDP via new feeder | Projection booth / equipment room | 30 | 42 |
| UPS-P (UPS Output Panel) | New | 100 | 120/208V | 3 | 4W | MLO | UPS output (per E7 diagram) | Projection booth - adjacent to UPS unit | 16 | 24 |
Panel loading
Connected and demand load calculated per panel, with spare capacity.
| Panel | Sheet | Connected VA | Demand VA | % loaded | Spare circuits | Space positions |
|---|---|---|---|---|---|---|
| IMAX-P (VERIFY exact designation from E9) | E9 | 58860 | 47088 | 65 | 35, 37, 32,34, 36, 38 | 39, 40, 41, 42 |
Circuit breakdown
Every breaker counted by size and pole configuration.
| Breaker | Count | Detail |
|---|---|---|
| 15A 1pole | 0 | — |
| 20A 1pole | 22 | — |
| 20A 2pole | 4 | — |
| 30A 1pole | 0 | — |
| 30A 2pole | 3 | — |
| 40A 2pole | 1 | — |
| 50A 2pole | 1 | — |
| 60A and larger | 2 | 60A / 2-pole — IMAX Projector Main Power - 208V; 200A / 3-pole — Main Feeder Breaker to IMAX-P panel |
Lighting fixtures
Type, wattage, mounting, dimming, and where each one lands.
| Qty | Type | Description | Lamp | Watts | Voltage | Mounting | Dimming | Emergency | Locations |
|---|---|---|---|---|---|---|---|---|---|
| 28 | AL-1 | LED Aisle Step Riser Strip Light - Main Seating Rows | LED Strip (RGB or Tunable White) | 5 | 24V DC (via LED driver) | Recessed in step riser nosing | Yes | No | All 14 seating row risers, left and right aisle sides |
| 14 | AL-2 | LED Aisle Step Riser Strip Light - Center Aisle | LED Strip | 5 | 24V DC | Recessed in step riser nosing | Yes | No | Center aisle step risers, 14 rows |
| 4 | AL-3 | LED Aisle Floor Strip Light - Side Walls | LED Strip | 4 | 24V DC | Recessed floor channel | Yes | No | Left and right side wall floor level, 2 per side |
| 8 | AL-4 | LED Entry Portal Aisle Strip Light | LED Strip (IMAX branded color) | 6 | 24V DC | Recessed in wall channel and floor nosing | Yes | No | Entry portal corridor walls and floor, mezzanine entry stairs |
| 12 | DL-1 | Recessed LED Downlight - House Lighting | LED | 18 | 120V | Recessed | Yes | No | Auditorium ceiling - general house lighting per E3 ceiling plan |
| 4 | CL-1 | LED Cove Light Strip - Screen Wall Ambient | LED Strip (RGB) | 8 | 24V DC | Concealed cove | Yes | No | Screen wall perimeter cove, IMAX signature ambient lighting |
| 4 | WS-1 | LED Wall Sconce - Auditorium Side Walls | LED | 12 | 120V | Surface wall mount | Yes | No | Auditorium side walls per E2 |
| 4 | BL-1 | Recessed LED Downlight - Projection Booth | LED | 15 | 120V | Recessed | No | No | Projection booth ceiling per E1 |
| 4 | ML-1 | Recessed LED Downlight - Mezzanine Entry | LED | 15 | 120V | Recessed | Yes | No | Mezzanine entry corridor ceiling per E4 |
Exterior lighting
| Qty | Item | Watts |
|---|---|---|
| 0 | Wall Packs | 0 |
| 0 | Pole/Parking Lot Lights | 0 |
| 0 | Bollard Lights | — |
| 0 | Landscape Lights | — |
| 0 | Canopy Lights | — |
Receptacles
| Qty | Item | Symbol | Locations |
|---|---|---|---|
| 8 | Duplex Receptacles 20A/125V | Standard circle with parallel lines | Projection booth, equipment room, auditorium perimeter walls |
| 0 | Duplex Receptacles 15A/125V | Standard circle with line | N/A - commercial project uses 20A throughout |
| 2 | GFCI Receptacles | GFI triangle symbol per ME1 legend | Projection booth utility sink area - NEC 210.8(A) GFCI required per project settings |
| 0 | Weatherproof Receptacles | WP | N/A - interior renovation only |
| 4 | Isolated Ground Receptacles | IG (orange) | IMAX server rack, projector location, audio equipment rack - critical AV equipment |
| 0 | Floor Receptacles | Dot in center | N/A |
| 12 | Dedicated Receptacles | DED per ME1 legend | IMAX projector (2), IMAX server/media block (2), audio amplifier racks (4), UPS input (1), lighting controllers (2), control room equipment (1) |
| 2 | Fourplex Receptacles | 4 or quad | Projection booth workstation area |
| 2 | Emergency Receptacles | EM (red) | Projection booth - UPS-backed circuits for critical IMAX equipment |
| 4 | Special Purpose Receptacles | Triangle or note | Projection booth, amplifier locations |
Switches and controls
| Qty | Item | Symbol | Locations |
|---|---|---|---|
| 3 | Single Pole Switches | S | Projection booth, equipment room, entry corridor |
| 2 | 3-Way Switches | S3 | Entry portal corridor (both ends) |
| 0 | 4-Way Switches | S4 | N/A |
| 0 | Dimmer Switches | SD | House lighting controlled by DMX/DALI lighting controller system per E8 - not manual dimmers |
| 2 | Occupancy Sensors | OS per ME1 legend | Projection booth, equipment room |
| 0 | Timer Switches | ST | N/A |
| 2 | Key Switches | SK | Auditorium house light master control, projection booth master |
| 0 | Weatherproof Switches | SWP | N/A - interior project |
| 0 | Fan Switches | SF | N/A |
| 4 | Low Voltage Switches | LV | IMAX lighting control stations - entry, projection booth, manager station, auditorium rear wall |
Low voltage and technology
| Qty | Item |
|---|---|
| 8 | Data Outlets (Cat6) |
| 1 | Voice/Phone Outlets |
| 0 | Combo Voice/Data |
| 0 | TV/CATV Outlets |
| 1 | Wireless Access Points |
| 2 | Security Cameras |
| 1 | Card Readers |
| 2 | Door Contacts |
| 0 | Motion Sensors (security) |
| 1 | Intercom Stations |
| 24 | IMAX Speaker Connections (Surround Array) |
| 6 | IMAX Subwoofer Connections |
| 12 | IMAX Overhead/Ceiling Speaker Connections |
| 5 | IMAX Screen Channel Speaker Connections |
| 4 | IMAX Projector Signal Cable (Fiber/HDMI) |
| 6 | IMAX Control System Network Connections |
| 8 | DMX/DALI Lighting Control Cable Connections |
| 3 | IMAX Automation/TMS Connections |
Fire alarm devices
| Qty | Item | Type |
|---|---|---|
| 6 | Smoke Detectors | Photoelectric |
| 2 | Heat Detectors | — |
| 2 | Pull Stations | — |
| 6 | Horn/Strobes | — |
| 4 | Strobes Only (ADA) | — |
| 0 | Fire Alarm Control Panel | — |
| 0 | Remote Annunciator | — |
| 2 | Duct Detectors | — |
Exit and emergency
| Qty | Item |
|---|---|
| 2 | Exit Signs - LED |
| 4 | Exit Signs - Combo (with emergency lights) |
| 2 | Emergency Light Units |
| 4 | Emergency Battery Packs (remote heads) |
Junction boxes
| Qty | Item |
|---|---|
| 24 | Junction Boxes (4x4) |
| 8 | Junction Boxes (larger - 6x6 or 8x8) |
| 6 | Pull Boxes |
Motor connections
Pulled from the mechanical schedules and cross-checked against the panel.
| Qty | Equipment | HP | Voltage | Phase | MCA | MOCP |
|---|---|---|---|---|---|---|
| 1 | IMAX Screen Masking Motor | 1 | 120V | 1 | 14 | 20 |
| 1 | IMAX Curtain/Screen Lift Motor | 0.5 | 120V | 1 | 9 | 15 |
| 1 | Exhaust Fan (Equipment Room) | 0.25 | 120V | 1 | 6 | 15 |
Disconnects
| Qty | Item | Amps | Voltage | Serving |
|---|---|---|---|---|
| 1 | Fused Disconnect | 60 | 208V | IMAX Projector |
| 1 | Fused Disconnect | 30 | 208V | UPS System Input |
| 2 | Non-Fused Disconnect | 30 | — | Audio amplifier racks, HVAC equipment connections |
Transformers
| Qty | kVA | Primary | Secondary | Location |
|---|---|---|---|---|
| 1 | 75 | 480V 3-phase | 120/208V 3-phase | Equipment room - VERIFY if existing transformer is reused or new required per E9 riser |
Feeder schedule
Runs measured off the plan, not estimated from floor area.
| From | To | Amps | Wire | Conduit | Length (ft) |
|---|---|---|---|---|---|
| Existing MDP (House Panel) | Panel IMAX-P | 200 | 3#2/0, 1#1/0 GND in 2" EMT | 2 EMT | 150 |
| Panel IMAX-P | UPS System Input | 30 | 3#10, 1#10 GND in 3/4" EMT | 3/4 EMT | 15 |
| UPS Output | Panel UPS-P | 100 | 3#3, 1#6 GND in 1-1/4" EMT | 1-1/4 EMT | 8 |
| Panel IMAX-P | Lighting Controller #1 (Auditorium) | 60 | 3#6, 1#10 GND in 1" EMT | 1 EMT | 25 |
| Panel IMAX-P | Lighting Controller #2 (Entry) | 40 | 3#8, 1#10 GND in 1" EMT | 1 EMT | 50 |
Conduit and wire
Linear footage by type — the line item that takes longest to count by hand.
| Type | Linear feet |
|---|---|
| EMT 1/2" | 350 |
| EMT 3/4" | 600 |
| EMT 1" | 450 |
| EMT 1-1/4" | 200 |
| EMT 1-1/2" | 150 |
| EMT 2" | 120 |
| Rigid/IMC (larger sizes) | 80 |
| MC Cable | 600 |
| NM-B Romex (if residential) | 0 |
| #12 THHN | 3500 |
| #10 THHN | 1800 |
| #8 THHN | 600 |
| #6 THHN | 400 |
| Larger feeders - 3#2/0, 1#1/0 GND (200A feeder to IMAX-P) | 150 |
| Larger feeders - 3#4, 1#8 GND (100A feeder to UPS-P) | 80 |
| 18/2 Low Voltage (fire alarm) | 800 |
| Cat6 Plenum Cable | 1200 |
| Speaker Cable (14/2 and 12/2 shielded) | 3500 |
| DMX/DALI Control Cable | 1500 |
| Fiber Optic (IMAX projector signal) | 200 |
| LED Driver 24V DC Cable (18/2 low voltage) | 2000 |
Conduit fill checks
Fill percentage calculated against NEC allowance for every run.
| Run | Size | Wires | Wire sizes | Fill % | Max allowed | Status |
|---|---|---|---|---|---|---|
| Panel IMAX-P to Auditorium J-Box A (main aisle lighting feed) | 1 EMT | 12 | #12 THHN x 10, #12 GND x 2 | 28 | 40 | OK |
| Panel IMAX-P to Projection Booth Equipment | 1-1/4 EMT | 15 | #10 THHN x 6, #12 THHN x 6, #10 GND x 3 | 32 | 40 | OK |
| Booth to Auditorium - Low Voltage Raceway (per E6 riser) | 2 EMT | 24 | Multiple speaker cables, Cat6, DMX, fiber | 35 | 40 | OK - VERIFY actual cable count from E6 riser detail |
| Main Feeder - Existing MDP to IMAX-P | 2 EMT | 4 | 3#2/0 THHN, 1#1/0 GND | 31 | 40 | OK |
Voltage drop concerns
Flagged where run length pushes drop past target — with the fix.
| Circuit | Load (A) | Wire | Distance (ft) | VD % | Recommendation |
|---|---|---|---|---|---|
| Aisle Lighting - Farthest Row from Panel | 5 | #12 | 140 | 2.8 | Acceptable at 2.8% (under 3% limit). Monitor total circuit loading. |
| Audio Amplifier Rack #2 - 208V (booth to auditorium run) | 25 | #10 | 60 | 2.1 | Acceptable. Isolated ground required for audio quality. |
| Exit/Emergency Lighting (longest branch run) | 2 | #12 | 150 | 1.2 | No concern. |
Labor estimate
Hours by phase, with the reasoning shown.
| Phase | Hours |
|---|---|
| Rough In | 200 |
| Trim Out | 80 |
| Demolition | 40 |
| Fire Alarm | 32 |
| Low Voltage | 160 |
| Panel Installation | 48 |
| Imax Equipment Power | 40 |
| Lighting Control Programming | 24 |
Total: 624 hours
Based on 34 receptacles/special outlets, 80+ lighting fixtures/segments, 2 new panels, 47 surround speaker connections, extensive DMX/DALI aisle lighting control system, IMAX projection equipment power, UPS system, and full demolition of existing electrical. This is a highly specialized IMAX theater conversion requiring IMAX-certified installation crews for A/V systems. Labor includes: Demo (40h), Rough-in conduit/boxes/wire (200h), Trim fixtures/devices (80h), Fire alarm (32h), Low voltage/AV/speakers (160h), Panel/feeder installation (48h), Lighting control programming (24h), IMAX equipment power connections (40h). Recommend 3-person crew for approximately 5 weeks.
12 items the AI flagged for you to verify
This is the part that matters. Where the drawing was ambiguous or the resolution too low to read with confidence, it says so and points at the sheet — instead of inventing a number you would only find wrong at bid time.
- VERIFY exact panel names and amperage ratings from E9 - resolution makes text difficult to read
- VERIFY exact fixture types and quantities from E8 Aisle Light Fixture Schedule - need higher resolution to confirm catalog numbers
- VERIFY transformer size and whether new or existing from E9 riser diagram
- VERIFY UPS kVA rating from E7 - appears to be 10-15 kVA but text is unclear
- VERIFY exact IMAX speaker count and locations from E6 riser - count estimated from visible conduit runs
- CONFIRM whether existing fire alarm panel is being replaced or existing FACP zones are being added to
- VERIFY feeder sizes from E9 riser diagram - estimated based on panel amperage
- CONFIRM IMAX projector electrical requirements (amps, voltage, phase) from IMAX equipment specifications
- VERIFY LED aisle lighting driver locations and quantities - multiple drivers required for the LED strip system
- CONFIRM whether any ceiling speakers shown on E3 are IMAX audio (electrical scope) or separate A/V contractor scope
- VERIFY mechanical equipment electrical connections from M1-M2 sheets - HVAC unit disconnect and power may be separate scope
- CONFIRM if existing conduit/wiring in walls can be reused for any new circuits or if all new runs required
Job notes
Context the AI recorded while reading the set.
- This is an IMAX theater conversion of existing AMC auditorium #2 - includes full demolition of existing electrical systems
- IMAX-specific systems require IMAX-certified installation per manufacturer requirements
- UPS system shown on E7 for critical IMAX projection/server equipment - size VERIFY from drawings
- Aisle lighting is LED strip-based with DMX/DALI dimming control per E8 controller schematics
- Two lighting controllers shown on E8: Entry Lighting Controller and Auditorium Lighting Controller
- Low voltage IMAX equipment riser on E6 shows extensive cabling between projection booth and auditorium
- Interior Lighting Compliance Certificate included on E0.1 - energy code compliance documentation
- Speaker system includes surround array (24), subwoofers (6), overhead/ceiling (12), and screen channels (5) = 47 total speaker connections
- All receptacle circuits in projection booth should be 20A per NEC commercial requirements
- GFCI protection required per NEC 210.8 for any receptacles near sinks in booth area
- Arc-flash labels required per NEC 110.16 on all new panels per project settings (NEC 2026)
- Project is dry location per NEC Article 100 - standard materials acceptable for all interior installations
- No EV charging infrastructure appears applicable to this interior theater renovation scope
- Coordinate IMAX equipment delivery and power-up schedule with IMAX Corporation field engineer
- Demolition scope includes removal of all existing house lighting, aisle lighting, and associated wiring in auditorium
- Existing fire alarm system to be extended/modified - coordinate with FA contractor for zone assignments
- Structural sheets (S1.1-S4.4) show IMAX screen structure steel - coordinate electrical conduit penetrations with structural
- M1-M2 mechanical sheets show new HVAC equipment - coordinate electrical feeds for new mechanical equipment
Panel schedule notes
I read panel data from sheets E7 and E9. Panel names and exact amp ratings were difficult to read at provided resolution. The riser diagram on E9 shows the power distribution hierarchy. Exact circuit descriptions from the panel schedule on E9 are estimated based on visible loads. VERIFY all panel designations and ratings from original drawings.
That set took 8 min 6 sec to read.
By hand it is 8 to 40 hours at $75–$150 an hour. Upload your own plan set and see the same thing built from your drawings. Free account, no card, first takeoff included.
- One credit = one plan, any size. Credits never expire.
- Flagged items come with the sheet reference — no silent guessing.
- One free re-run with feedback per credit.

The math works on the first job. Every job after that is margin.
